SRM-MBS + Seismic Integration
We pair Sedimentary Residual Magnetics & Magnetic Bright Spots (SRM-MBS) with 2-D/3-D seismic to high-grade prospects before spud. SRM-MBS helps focus on sweet spots and avoid dry holes; seismic provides structural/stratigraphic control. Together they shorten cycle time and improve drilling outcomes.
| Survey | Approx. Acres | Area | Ownership | Total Sq Mi |
|---|---|---|---|---|
| Buffalo River (BR) | ~32,000 | Wilkinson Co., MS | 100% G&GE proprietary | ~50 |
| Palmetto Point (PP) | ~32,000 | Wilkinson Co., MS | 100% G&GE proprietary | ~50 |
| Tecumseh (TEC) | ~20,800 | W. Feliciana Parish, LA & Wilkinson Co., MS | 100% G&GE ownership | ~32.5 |
| Macedonia (MCD) | ~37,120 | Amite & Wilkinson Cos., MS | 56.7% G&GE proprietary | ~58.0 |
| Serendipity (SDY) | ~11,840 | Amite Co., MS | 100% G&GE proprietary | ~18.5 |
| Redbug (RB) | ~11,840 | Wilkinson Co., MS | 100% G&GE ownership | ~18.5 |
| Totals | ~145,600 | — | — | ~227.5 |
